Tameable beasts (Hunter pets)
A Hunter can tame any beast in the world to fight as a pet — as long as it isn't above your own level. Below are every tameable creature, by level. Tame the look you like; stats scale with you.
| Beast | Level | Where | |
|---|---|---|---|
| Forest Wolf | 1–2 | Eastbrook Vale | 🗺️ map |
| Stable Horse | 1 | Thornpeak Heights | 🗺️ map |
| Yumi | 1–60 | — | |
| Boarball | 1 | — | |
| Wild Boar | 2–3 | Eastbrook Vale | 🗺️ map |
| Old Greyjaw ⭐ | 4 | Eastbrook Vale | 🗺️ map |
| Void Stalker | 5–6 | The Farshore | 🗺️ map |
| Mire Prowler | 7–8 | Mirefen Marsh | 🗺️ map |
| Bog Bloat | 9–11 | Mirefen Marsh | 🗺️ map |
| Mirefen Widowling | 12–13 | — | |
| Spider Egg-Sac | 12–13 | — | |
| Ridge Stalker | 13–14 | Thornpeak Heights | 🗺️ map |
| Sump Troll Devourer | 13–14 | — | |
| Old Cragmaw ⭐ | 14 | Thornpeak Heights | 🗺️ map |
| Veiled Doe | 14–15 | The Veiled Hollow | 🗺️ map |
| Veiled Stag | 15–16 | The Veiled Hollow | 🗺️ map |
| The Gleamstag ⭐ | 17 | The Veiled Hollow | 🗺️ map |
| Old Marrowshell ⭐ | 17 | The Veiled Hollow | 🗺️ map |
| Snowdrift Wolf | 17–18 | The Frostveil Reach | 🗺️ map |
| Thornback Stalker | 18–23 | — | |
| Aurelhorn, First of the Herd ⭐ | 18 | The Veiled Hollow | 🗺️ map |
| Gilded Stag | 18–19 | The Amberfall | 🗺️ map |
| Gloam Fox | 18 | The Amberfall | 🗺️ map |
| Terrace Howler | 19–20 | The Frostveil Reach | 🗺️ map |
| Moonfleece Grazer | 20 | The Nightbloom | 🗺️ map |
| Tide Scuttler | 20 | The Palmreach | 🗺️ map |
| Thicket Boar | 20 | The Palmreach | 🗺️ map |
| Topiary Stag | 20 | The Evergarden | 🗺️ map |
| Topiary Wolf | 20 | The Evergarden | 🗺️ map |
| The Topiary Bull | 20 | The Evergarden | 🗺️ map |
| Moor Ram | 20 | The Galecrest | 🗺️ map |
| Shoal Scuttler | 20 | The Galecrest | 🗺️ map |
⭐ marks a rare spawn — a one-of-a-kind tame. A beast must be at or below your level to tame it.