Fishing
Buy a Simple Fishing Pole from the Provisioner in the first village (about 20 copper), equip it, then use it at any lake or river. Each cast rolls the local water's catch table below. Raw fish are cooked into food that restores health over time — the bigger the fish, the more it heals.
The Sunglint Koi is the prize catch — a rare that can surface in any water. Keep casting.
Eastbrook Vale
| Catch | Chance | Restores |
|---|---|---|
| Raw Mirror Trout | 46% | — |
| Raw River Perch | 31% | — |
| Tangled Weed | 12% | — |
| nothing (the one that got away) | 10% | — |
| Sunglint Koi ⭐ | 1% | — |
Mirefen Marsh
| Catch | Chance | Restores |
|---|---|---|
| nothing (the one that got away) | 35% | — |
| Raw Marsh Pike | 22% | — |
| Raw Bog Eel | 17% | — |
| Tangled Weed | 13% | — |
| Soggy Boot | 12% | — |
| Sunglint Koi ⭐ | 1% | — |
Thornpeak Heights
| Catch | Chance | Restores |
|---|---|---|
| nothing (the one that got away) | 55% | — |
| Tangled Weed | 28% | — |
| Raw Frostgill Trout | 9% | — |
| Raw Slatefin Carp | 7% | — |
| Sunglint Koi ⭐ | 1% | — |
Catch rates are the water's roll weights, normalised to a percentage. ⭐ marks the rare catch.